Our Pricing Philosophy
We know pricing matters, but what is even more important is Value
At River Mountain Properties, we believe:
Transparency builds trust.
You deserve to know exactly:
- What you’re paying
- What you’re getting
- And how it impacts your investment
No surprises. No hidden fees. No confusion.
Why This Matters (And Where Most Owners Get Burned)
Many companies advertise one number, but the real cost is buried in fine print or shows up later.
The result of this is that the real cost is often much higher than it first appears.
Our Approach Is Different
We believe you should be able to make a decision with confidence, not guesswork.
That’s why we lay everything out clearly from the beginning.
Take a look at our fee structure below.
Services Offered |
10%of rents collected |
|
|---|---|---|
| Leasing Fee | 40% of 1 month's rent | |
| Maintenance Coordination Fee | $29 | |
| Utility Management | $5 per month | |
| Setup Fee | $500 per unit | |
| Quarterly Air Filter Change and Property Check | $85 | |
| 6 Month Detailed Property Assessment with written report (Optional) | $150 | |
| HOA Coordination Fee (Optional) | 10% of yearly dues | |
| Non-Conforming Lease Fee (until non-RMP lease expires) | $20 per month | |
| Eviction Filing | $300 | |
| No Vacancy Fee | $0 | |
| No Admin Fee | $0 | |
Tax Deductible |
||
| Get Started | ||
Services Offered |
8%of rents collected |
|
|---|---|---|
| Leasing Fee | 40% of 1 month's rent | |
| Maintenance Coordination Fee | $29 | |
| Utility Management | $5 per month | |
| Setup Fee | $500 per unit | |
| Quarterly Air Filter Change and Property Check | $85 | |
| 6 Month Detailed Property Assessment with written report (Optional) | $150 | |
| HOA Coordination Fee (Optional) | 10% of yearly dues | |
| Non-Conforming Lease Fee (until non-RMP lease expires) | $20 per month | |
| Eviction Filing | $300 | |
| No Vacancy Fee | $0 | |
| No Admin Fee | $0 | |
Tax Deductible |
||
| Get Started | ||
Compare Carefully (This Is Important)
If you’re comparing property management companies, we encourage it. But make sure you’re comparing apples to apples. Because the lowest percentage doesn’t always mean the lowest cost. In fact, it rarely does.
Remember to look at Value and not just price!
To help, we’ve created a checklist of the most important questions to ask before choosing a property manager:
Service Metric |
River Mountain Properties |
Company B |
Company C |
|---|---|---|---|
| Local Market Experience | 23 Years | ||
| Average Occupancy Rate | 98.20% | ||
| Rent vs. Market Average | 26.5% HIGHER | ||
| Google Rating & Reviews | 4.8 Stars (1000+) | ||
| Screening Criteria | 650+ Credit / 2x Income | ||
| Property Visits & Maintenance | Quarterly drive-bys, 4 filter changes, 1 detailed property assessment with written report (option for 2nd) | ||
| Marketing Package | Pro Photos & Video Included | ||
| Management & Leasing Fees | 10% Management / 40% of 1 month's rent leasing fee | ||
| Maintenance Coordination | $29 per work order | ||
| Communication Standards | 24 hour response commitment for owners and tenants. Work orders addressed within 48 hours. | ||
| Transparency & Access | 24/7 Portal + Detailed Reporting | ||
| Get Started | |||
We would love the opportunity to explain in more detail how we will make your asset perform better.
- River Mountain Properties
- https://www.rivermountainproperties.com
- info@rivermountainproperties.com

